Barcode printers
Label printer Honeywell PD45
Honeywell PD45 – barcode printer with direct thermal and thermal transfer printing
With a unique design featuring minimal internal mechanical parts and an all-metal frame construction, the Honeywell PD45S/PD45 printer is sturdy and durable. This gives it a robust, compact and elegant appearance, suitable for use in a wide range of settings and applications.
Category: Barcode printers
Tags: barcode printer, honeywell, printer
The Honeywell PD45 is suitable for:
Z
Production;
Z
Healthcare;
Z
Retail;
Z
Transport and logistics.
Advantages of the Honeywell PD45 printer
- Easy to operate Supports one-key driver installation with easy cleaning of the printer and replacement of parts.
- Excellent performanceThe advanced industrial printhead ensures high print quality and durability.
- Patented dual-sensor positioning technologyEnsuring a minimum width of 5 mm and positioning accuracy of ±0.5 mm with the dynamic positioning function.
- Sturdy and durableSuitable for a wide variety of working environments with an all-metal frame construction.
Technical specifications of the Honeywell PC45 barcode printer
| Printing method | Thermal transfer and direct thermal |
| Interface | USB host Ethernet RS-232, up to 115.2 KB/s |
| Wireless communication | Wi-fi 5 Bluetooth 5.1 |
| Printing speed | 50-250 mm/s |
| Resolution | 203 dpi / 300 dpi |
| Display | PD45S – 3.5″ color LCD touchscreen PD45 comes with a 2.36″ LCD |
| Keyboard | PD45 – with a keyboard and an LED feed button |
| RAM | 256 MB |
| Memory | 256 MB Flash |
| Emulation | ZPLII, ZSim II, IPL, DPL |
| Media characteristics | Paper width – up to 114 mm; Print width – up to 108 mm; Maximum roll diameter – 203.2 mm; Ribbon core – 25.4 mm; Maximum ribbon length – 450 m. |
| Supported barcodes | All major 2D barcodes All major 1D barcodes |
| Size | L x H x W: 438 mm x 270 mm x 249 mm |
| Operating voltage | 100-240V AC |
| Operating frequency | 50 – 60 Hz |
| Operating temperature | +5°C to +40°C |
| Operating humidity | 20 – 85% without condensation |
| Storage humidity | 20 – 80% without condensation |
| Downloadable font type | Bitmap font OpenType font (based on TrueType) TrueType font |



